TWO YEAR COURSE ROTATION
Proposed Courses
Course descriptions and prerequisites are on the Mathematics & Statistics Courses page.
Note that course offerings each semester are subject to change.
Course | Title | Fall '23 | Spring '24 | Fall '24 | Spring '25 |
MATH 211 | Calculus I | ✓ | ✓ | ✓ | ✓ |
MATH 212 | Calculus II | ✓ | ✓ | ✓ | ✓ |
MATH 235 | Multivariate Calculus | ✓ | ✓ | ✓ | ✓ |
MATH 245 | Linear Algebra | ✓ | ✓ | ✓ | ✓ |
MATH 300 | Fundamentals of Abstract Mathematics | ✓ | ✓ | ✓ | ✓ |
MATH 304 | Mathematical Models in Medicine & Biology | ✓ | |||
MATH 306 | Abstract Algebra I | ✓ | ✓ | ✓ | ✓ |
MATH 307 | Abstract Algebra II | ✓ | |||
MATH 309 | Financial Mathematics | ✓ | ✓ | ||
MATH 310 | Advanced Calculus | ✓ | |||
MATH 312 | Differential Equations | ✓ | ✓ | ✓ | ✓ |
MATH 319 | Game Theory | ✓ | |||
MATH 320 | Real Analysis I | ✓ | ✓ | ✓ | ✓ |
MATH 328 | Numerical Analysis | ✓ | |||
MATH 329 | Probability | ✓ | ✓ | ✓ | |
MATH 330 | Mathematical Statistics | ✓ | ✓ | ||
MATH 331 | Complex Analysis | ✓ | ✓ | ||
MATH 345 | Linear Algebra II | ✓ | |||
MATH 395 | Special Topics in Mathematics & Statistics | ✓ | ✓ | ✓ |
Note that these schedules are subject to change.